hummel sprint cup 2010
stav po 2. kole

        �eny                    Suma    1.      2.
 1. Bro�kov� Dana       SJC     40      20      20
 2. Svobodn� ��rka      DKP     30      5       25
 3. Do�kalov� Martina   LPU     28      13      15
 4. Gregorov� Kamila    CTB     25      25      0
 5. Laba�ov� Katar�na   ASU     17      11      6
 6. Bochenkov� Ivana    DKP     16      9       7
 6. Spurn� Martina      PGP     16      7       9
 6. Poklopov� Lenka     UOL     16      6       10
 9. Topinkov� Monika    PHK     15      15      0
10. Bro�kov� Radka      SJC     13      0       13
11. Gomzyk Omov� Mich   TUR     11      0       11
12. Lu�anov� Marta      LPU     10      10      0
13. M�dlov� V�ra        ZBM     8       8       0
13. Jura�kov� Jana      LPU     8       0       8
15. Rufferov� Iva       TUR     5       0       5
16. Macinsk� Jana       SVK     4       4       0
16. Kov��ov� Krist�na   DKP     4       0       4
18. Tichovsk� Martina   PGP     3       3       0
18. Baldrianova Barbora VSP     3       0       3
20. Ko��rkov� Iva       SCP     2       2       0
20. Dole�alov� Monika   KAM     2       0       2
22. Karochov� Simona    DKP     1       1       0
22. Fuk�tkov� Pavla     LPU     1       0       1

        Mu�i                    Suma    1.      2.
 1. Mr�zek Jan          SCP     50      25      25
 2. Proch�zka Jan       PGP     28      13      15
 3. Kr�l Vojt�ch        SSU     23      10      13
 4. Dlabaja Tom�       ZBM     20      20      0
 4. Smola Michal        TZL     20      0       20
 6. Losman Petr         PHK     19      8       11
 7. Bart�k Luk�        SVK     15      15      0
 7. Udr�al Tom�        LPU     15      7       8
 9. �ediv� Jan          PGP     11      11      0
 9. Mat�j� Lubo�        PGP     11      1       10
11. �mehl�k Eduard      SHK     9       9       0
11. Oma Jakub           TUR     9       0       9
13. Kaltenbacher Pierre AUT     8       0       8
14. Jansa Ji��          CHT     7       4       3
14. Fla�ar Jan          VSP     7       2       5
16. Dlabaja �t�p�n      TZL     6       6       0
16. Henych Martin       SJC     6       0       6
18. Cahel Marek         LCE     5       5       0
19. Panch�rtek Jan      PHK     4       0       4
20. H�jek Daniel        ZBM     3       3       0
20. Koz�k Petr          KAM     3       0       3
22. Besta Michal        JAM     1       0       1